Project Name | Clients | Values
(In Crores) |
Region | Status / Completion Period |
Design & Construction of bridge between Madha and Versova in K/W and P/N wards. | BMC,Mumbai | 2,029.80 | Maharashtra | 36 Months |
Design and Construction of Tertiary Treated Water Conveyance Tunnel from Ghatkopar WwTF to Bhandup WwTF and further upto Bhandup Complex Package I | BMC,Mumbai | 3213 | Maharashtra | 93 Months |
Replacement of 2750 mm dia. Tansa Enlarged main in Gundavali – Kasheli – Balkum section and Replacement of 2400 mm dia. Vaitarna main in the Gundavali – Kapurbawadi – MCP – Saddle Tunnel section by providing and laying 3000 mm dia MS Pipeline | BMC,Mumbai | 992.32 | Maharashtra | 24 Months |
Construction of secondary access road (0.75 Km) for emergencies and VIP’s exit for Noida International Airport, YElIDA & Construction of 30m wide peripheral road from point H-E-D1-C, (8.00 Km) along Northern and Eastern side boundary wall of Airport on item rate (percentage) basis” | NHAI | 239.84 | Uttar Pradesh | 24 Months |
Design and construction of Tunnel from Yewai Master Balancing Reservoir to Kasheli Tal. Bhiwandi Dist. Thane. | BMC,Mumbai | 4315.89 | Maharashtra | 73 Months |
Widening & strengthening work of Chandauli-Sakaldiha-Saidpur Road (On SH No.69) into four lane at District Chandauli in the state of Uttar Pradesh from UP, PWD. | UPPWD | 292.52 | Uttar Pradesh | 18 Months |
Widening & strengthening work of Mohansarai Upadhyay Nagar Chakia Road (On SH No.120) into four/six lane at District Chandauli in the state of Uttar Pradesh from UP, PWD. | UPPWD | 205.03 | Uttar Pradesh | 18 Months |
Development of Four/Six-lane Access Control Expressway from Design Chainage Km515.00 to Km 528.300(Kunjwani to Sidhra Section of NH-44) and from Design Chainage Km 550.900 to Km 566.520 (domel to Katra Section) on Hybrid Annuity Mode under bharatmala Pariyojna in the UT of J&K (Phase II-Package XVII) | NHAI | 1547.91 | Jammu & Kashmir | 24 Months |
Construction of Greenfield Connectivity to Jewar International Airport from DND – Faridabad – Ballabhagh Bypass KMP Link – Spur to Delhi Mumbai Expressway on Hybrid Annuity Mode under Bharatmala Pariyojana in the State of Uttar Pradesh & Haryana | NHAI | 1660.5 | U.P. & Haryana | 24 Months |
Development of 6Lane AC Highway from Ranipur Barsi Saharanpur Distt. to Adhoya Musalmana Ambala Dist. Shamli Ambala Sec of Bareilly Ludhiana EC on EPC under Bharatmala Pariyojana Ph-1 in Haryana (Pkg‐2) | NHAI | 859.62 | Haryana | 24 Months |
Development of Four Laning of Munger to Mirzachauki (NH-80) section from Kharia village junction to start of existing Bhagalpur bypass (Design Chainage Km95+580 to Km125+000) (Package 02) on Hybrid Annuity mode in the state of Bihar. | NHAI | 902 | Bihar | 24 Months |
Construction of Six Laning of Naidupeta Junction – Turpukanupur Section from Km 57+046 to Km 91+927 in the state of Andhra Pradesh on HAM under Bharatmala Pariyojna Phase-I. | NHAI | 961.2 | Andhra Pradesh | 24 Months |
Construction of two no. of ROBs on Dr. E.Moses Road and Keshavrao Khade Marg near Mahalaxmi Railway Station in G/South Ward. Bid No. 71000159652. | Municipal Corporation of Greater Mumbai | 603.61 | Maharashtra | 36 Months |
Development of Bundelkhand Expressway Project (Package-II): From Mahokhar (Dist. Banda) to Kaohari (Dist. Mahoba) (Km 49+700 to Km 100+000) in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1774.09 | Uttar Pradesh | 36 Months |
Construction of 4-lane Bangalore-chennai Expressway from KM 96.000 (Baireddypalle) to Km 127.000 (Bangarupalem) Section in the State of Andhra Pradesh under Bharatmala on Hybrid Annuity Mode (Phase II/Package II) | NHAI | 2007 | Andhra Pradesh | 24 Months |
Development of Four Laning of Munger to Mirzachauki (NH-80) section from Rasulpur to Mirzachauki Design Chainage Km. 157+350 to Km. 193+931 (Package 04) on Hybrid Annuity mode in the state of Bihar. | NHAI | 892 | Bihar | 24 Months |
Construction of Eight Lane access controlled Expressway from Km 3.00 to Km 20.200(Shirsad to Akloli section – Spur of Vadodara Mumbai Expressway Project) in the state of Maharashtra on EPC Mode under Bharatmala Pariyojna. | IRCON | 1246.97 | Maharashtra | 18 Months |
Upgrading/improvement of Ch.0+000+367 Sector of Bhedetar-Rabi-Ranke Road ;Contract no. RiDP/337133/BRR-01/074/75. | MoPIT, Govt of Nepal | 32618541.12 | Kathmandu,Nepal | 36 Months |
Construction of Uni Directional Khellani Tunnel of length 1.574 Km & its approach Road from Km 29.030 to Km 31.449 of total length of 2.419 Km on NH-244 in Union Territory of Jammu & Kashmir on EC Mode (Pkg -III) | NHIDCL | 431.28 | J&K | 24 Months |
Construction of tunnel T-8 (between Km 22+342 to Km 26+508 approx.) with a central evacuation tunnel approx. 1094 m long on Sivok (West Bengal) to Rangpo (Sikkim) New Single line BG Railway Line Project. | Ircon International Limited | 422.38 | Bihar | 30 Months |
The Versova Bandra Sea Link Project (VBSLP) : VBSLP comprises construction of a sea link bridge along the West coast of Mumbai from Bandra (on South side) at Bandra-Worli Sea Link (BWSL) to Versova at Nana Nani Park (on North side) with intermediate connectors at Juhu Koliwada and Otter’s Club and tolling facilities. | MSRDCL | 7000 | Maharashtra | 60 Months |
Review of Survey, Design,drawings,DPR and Construction of Mathura Package-1 Multi Group of Villages Water Supply Schemes, District-Mathura(Surface Water) with relevant works including Commissioning and Operation & Maintenance for 10 years in the State of Uttar Pradesh) | State Water and Sanitation Mission (SWSM), Uttar Pradesh | 1919.21 | Uttar Pradesh | 18 Months |
Review of Survey, Design,drawings,DPR and Construction of Mathura Package-2 Multi Group of Villages Water Supply Schemes, District-Mathura(Surface Water) with relevant works including Commissioning and Operation & Maintenance for 10 years in the State of Uttar Pradesh) | State Water and Sanitation Mission (SWSM), Uttar Pradesh | 960.08 | Uttar Pradesh | 18 Months |
Construction of Acces Controlled Expressway Connector ot Hindu Hrudaysamrat Balasaheb Thackeray Maharashtra Samuddhi Mahamarg from Jalna ot Nanded ni the state of Maharashtra on EPC Mode for Package JNE-01 from Panshendra KM (-) 0+090 ot Sarwadi (Ner) KM 36+000 (Length -36.09 KM) ni Tq. & Dist. Jalna. | MSRDCL | 2570 | Maharastra | 24 Months |
Construction of Acces Controlled Expressway Connector ot Hindu Hrudaysamrat Balasaheb Thackeray Maharashtra Samruddhi Mahamarg from Jalna ot Nanded ni hte state of Maharashtra on EPC Mode for Package JNE-02 from KM 36+000 ot Sarwadi (Ner) to KM 66+550 Patoda Kh. Tq. Mantha (Length – 30.550 KM) ni Dist. Jalna. |
MSRDCL | 2375 | Maharastra | 24 Months |
Mumbai Coastal Road North Project- Package- A(Versova interchange to Bangur Nagar) (Elevated Road) (Chainage: -0 +000 to Chainage 4+540). | BMC,Mumbai | 2543 | Maharastra | 48 Months |
Mumbai Coastal Road North Project-Package ‘F’ (Gorai Interchange to Dahisar Interchange) (Elevated Road) Chainage (14 +780 to 18+470). | BMC,Mumbai | 3084 | Maharastra | 48 Months |