Highways-> The National Highways Authority of India (NHAI) embarked on the National Highway Development Programme to strengthen India’s road infrastructure. This entailed connecting various parts of the country through a web of world-class highways.
The programme envisaged creating a Golden Quadrilateral with vertices at Delhi, Kolkata, Chennai and Mumbai, aside from constructing North-South and East-West Corridors connecting the length and breadth.
The Vision 2020 document of the Planning Commission projects a five-fold growth to the volume of India’s road traffic by year 2020. This will be enabled by over 70,000-km of national highways and 5,000-10,000-kms of four-laned (or more) expressways networking the Metros. State highways and rural roads are also set to see significant improvement. The National Highways Authority of India (NHAI) is engaged in the largest highway project ever undertaken in the history of the country. The Phase I and II of the NHDP will see four-six laning of about 14,279 km of national highways.
Name of Work | Clients |
Values (INR in Crores) |
Region | Status / Completion Period |
Construction of Six Laning of Naidupeta Junction – Turpukanupur Section from Km 57+046 to Km 91+927 in the state of Andhra Pradesh on HAM under Bharatmala Pariyojna Phase-I. | NHAI | 961.20 | Andhra Pradesh | 24 Months |
Name of Work | Clients |
Values (INR in Crores) |
Region | Status / Completion Period |
Widening & strengthening work of Chandauli-Sakaldiha-Saidpur Road (On SH No.69) into four lane at District Chandauli in the state of Uttar Pradesh from UP, PWD. | UPPWD | 292.52 | Uttar Pradesh | 18 Months |
Widening & strengthening work of Mohansarai Upadhyay Nagar Chakia Road (On SH No.120) into four/six lane at District Chandauli in the state of Uttar Pradesh from UP, PWD. | UPPWD | 205.03 | Uttar Pradesh | 18 Months |
Development of Four/Six-lane Access Control Expressway from Design Chainage Km515.00 to Km 528.300(Kunjwani to Sidhra Section of NH-44) and from Design Chainage Km 550.900 to Km 566.520 (domel to Katra Section) on Hybrid Annuity Mode under bharatmala Pariyojna in the UT of J&K (Phase II-Package XVII) | NHAI | 1547.91 | Jammu & Kashmir | 24 Months |
Construction of Greenfield Connectivity to Jewar International Airport from DND – Faridabad – Ballabhagh Bypass KMP Link – Spur to Delhi Mumbai Expressway on Hybrid Annuity Mode under Bharatmala Pariyojana in the State of Uttar Pradesh & Haryana | NHAI | 1660.50 | U.P. & Haryana | 24 Months |
Development of 6Lane AC Highway from Ranipur Barsi Saharanpur Distt. to Adhoya Musalmana Ambala Dist. Shamli Ambala Sec of Bareilly Ludhiana EC on EPC under Bharatmala Pariyojana Ph-1 in Haryana (Pkg‐2) | NHAI | 859.62 | Haryana | 24 Months |
Development of Four Laning of Munger to Mirzachauki (NH-80) section from Kharia village junction to start of existing Bhagalpur bypass (Design Chainage Km95+580 to Km125+000) (Package 02) on Hybrid Annuity mode in the state of Bihar. | NHAI | 902.00 | Bihar | 24 Months |
Construction of two no. of ROBs on Dr. E.Moses Road and Keshavrao Khade Marg near Mahalaxmi Railway Station in G/South Ward. Bid No. 71000159652. | Municipal Corporation of Greater Mumbai | 603.61 | Maharashtra | 36 Months |
Construction of Access controlled Nagpur Mumbai Super Communication Expressway (Maharashtra Samruddhi Mahamarg) in the State of Maharashtra on EPC Mode for Package-5, from Km. 217.023 to Km. 259.900 (From village Kinhiraja to village Kenwad) in District Washim. | MSRDCL | 1620 | Maharashta | 30 Months |
Development of Bundelkhand Expressway Project (Package-I) : From Gonda (Dist. Chitrakoot) to Mahokhar (Dist.Banda) (Km (-) 0+790 to Km 49+700) in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1268.60 | Uttar Pradesh | 36 Months |
Development of Bundelkhand Expressway Project (Package-II): From Mahokhar (Dist. Banda) to Kaohari (Dist. Mahoba) (Km 49+700 to Km 100+000) in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1245.63 | Uttar Pradesh | 36 Months |
Development of Gorakhpur Link Expressway Project (Package I) From Jaitpur (Dist. Gorakhpur) to Fulwariya (Dist. Ambedkar Nagar) [Km -0+817 to Km 47+500] in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1774.09 | Uttar Pradesh | 36 Months |
Construction elevated viaduct from end of Ghaziabad RRTS Station upto EPE crossing (including), elevated viaduct & Ramp for connection in Duhai Depot, including all special spans and two nos. of Elevated RRTS Stations viz. Guldhar and Duhai [excluding Architectural Finishing & roof structure of Station] of Delhi – Meerut Regional Rapid Transport System Corridor. | NCRTC | 605.56 | Uttar Pradesh | 30 Months |
Construction of Eight Lane divided carriageway starting at Sohna – Gurgaon Road(NH-248A) near Alipur village and ends at Ch.11+461 before KMP Expressway(Ch 0+000 to Ch 18+461) section of Delhi – Vadodara Greenfield Alignment (NH-148N) on EPC mode under Bharatmala Pariyojna in the state of Haryana. (PKG-I) | NHAI | 1217.22 | Haryana | 24 Months |
Construction of Eight Lane Expressway starting before KMP Expressway and ends at Ch.47+000 near Khanpur Ghati(km 18+500 to Km 47+000) section of Delhi – Vadodara Green Field Alignment (NH-148N) on EPC mode under Bharatmala Pariyojana in the State of Haryana.(PKG-II) | NHAI | 1094.00 | Haryana | 24 Months |
Construction of 4-lane Bangalore-chennai Expressway from KM 96.000 (Baireddypalle) to Km 127.000 (Bangarupalem) Section in the State of Andhra Pradesh under Bharatmala on Hybrid Annuity Mode (Phase II/Package II) | NHAI | 2007.00 | Andhra Pradesh | 24 Months |
Development of Four Laning of Munger to Mirzachauki (NH-80) section from Rasulpur to Mirzachauki Design Chainage Km. 157+350 to Km. 193+931 (Package 04) on Hybrid Annuity mode in the state of Bihar. | NHAI | 892.00 | Bihar | 24 Months |
Construction of Eight Lane access controlled Expressway from Km 3.00 to Km 20.200(Shirsad to Akloli section – Spur of Vadodara Mumbai Expressway Project) in the state of Maharashtra on EPC Mode under Bharatmala Pariyojna. | IRCON | 1246.97 | Maharashtra | 18 Months |
Upgrading/improvement of Ch.0+000+367 Sector of Bhedetar-Rabi-Ranke Road ;Contract no. RiDP/337133/BRR-01/074/75. | MoPIT, Govt of Nepal | $32618541.12 | Kathmandu,Nepal | 36 Months |
Name of Work | Employer | Values(INR in Lacs) | Region | Completed Date |
Development of Bundelkhand Expressway Project (Package-I) : From Gonda (Dist. Chitrakoot) to Mahokhar (Dist.Banda) (Km (-) 0+790 to Km 49+700) in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1268.60 | Uttar Pradesh | Completed |
Development of Bundelkhand Expressway Project (Package-II): From Mahokhar (Dist. Banda) to Kaohari (Dist. Mahoba) (Km 49+700 to Km 100+000) in the state of Uttar Pradesh on EPC Basis. | UPEIDA | 1245.63 | Uttar Pradesh | Completed |
Contruction of Access controlled Nagpur – Mumbai Super communication Expressway (Maharashtra Samruddhi Mahamarg) in the State of Maharashtra on EPC mode for Package 6, From Km 259.900 to Km.296.00 (section – Village Belgaon to Village Parda) in District Buldhana. | MSRDCL | 123650 | Maharashtra | Completed |
Development of “Purvanchal Expressway” (Package-III) from Jaraikala (Dist.Amethi) to Sidhi Ganeshpur (Dist.Sultanpur)(Km 79+900 to Km 121+600) in the State of Uttar Pradesh on EPC Basis | UPEIDA | 138074 | Uttar Pradesh | Completed |
4-laning of Aligarh-Kanpur section from km 229.000(Design chainage 240.897) to Km 289.00(design chainage 302.108) (Package-III from Kalyanpur-Naviganj) of NH-91 in the state of Uttar Pradesh on HAM Mode under Bhartamala Pariyojna, Tender Cost : 1332.00 Crores. | NHAI | 133200 | Uttar Pradesh | Completed |
Six laning of Narasannapeta-Ranastalam section of NH -16 (Old NH-5) from Design Km.580.671 (Existing Km 580.700) to design Km. 634.861 (Existing Km 634.000) (Design Length 54.19 Km) in the state of Andhra Pradesh Under NHDP Phase-V on Hybrid Annuity Mode (From NHAI) Tender Cost: 1350 Crores. | NHAI | 135000 | Andhra Pradesh | Completed |
Development of Delhi-Meerut Expressway from Km.0.000 to km.27.500 including 6/8 laning of NH-24 from km.0.000 to km49.346 (Hapur Bypass) in the state of Delhi and Uttar Pradesh under(Design length -49.346 km) Package-II from existing km 8.360 to existing km.27.740(UP border to Dasna) in the state of Uttar Pradesh-Hybrid Annuity Model(3rd call). | NHAI | 198900 | Uttar Pradesh | Completed | Development of Delhi-Meerut Express from km0.000 to km 27.500 including 6/8 laning of NH 24 from km 0.000 to km 49.346 (hapur bypass) in state of Delhi and Package III Six laning from Existing km 27.740 to exiting km.49.346 (Dasna to Hapur) in UP on Hybrid Anuity base (under JV with Chetak Enterprises) | NHAI | 105760 | Delhi / UP | Completed |
Widening And Strengthening With Paved Shoulder Of Azamgarh Doharighat (Sh-66) From Km 4(500M) To Km 43(800M) Road (Length 39.300 Km) In Distt- Azamagrh. | UPPWD, SE Azamgarh Circle, Azamgarh. | 13566 | Azamgarh Uttar Pradesh | Completed |
Development / improvement of Balance works of Ranchi Ring Road Section VII(pkg ID RRR-VII) length 23.575 in the state of Jharkhand. | Jharkhand Infrastructure Implementation Co. Ltd. | 45200 | Jharkhand | Completed |
Four Laning (With Paved Shoulders) Of Muzaffarnagar to Saharanpur Via Deoband Road Section Of Sh-59 In The State Of Uttar Pradesh On Design, Build, Operate, And Transfer Basis. | UP State Highways Authority, Lucknow. | 75288 | Muzaffarnagar,Uttar Pradesh | Completed |
Upgradation and Maintenance of Gola-Shahjahanpur section of SH-93 from Km 1.280 to Km 58.580 in the State of Uttar Pradesh. | CE,UPPWD,EAP,Lucknow | 35690 | Uttar Pradesh | Completed |
4-lane Varanasi bypass from km 0.000 (starting point at km 271.300 of NH-56) to km 15.250 (end point at km 11.170 of NH-29) including 4-laning of NH-29 from km 10.700 to km 12.000 in the state of Uttar Pradesh on EPC Mode. | NHAI, New Delhi | 26109 | Varanasi, Uttar Pradesh | Completed |
Four Lane with paved shoulder of Varanasi-Shaktinagar Road of SH-5A from km.0.00 to km117.65 in the state of Uttar Pradesh on Design,Build, Finance, Operate and Transfer(DBFOT) basis. | Uttar Pradesh State Highway Authority.(Under JV with Chetak Enterprises and Patel Engg). | 150900 | Uttar Pradesh | Completed |
Six Laning of Barwa Adda Panagarh Project (from km 398.240 to km 521.120) of NH-2 in the state of West Bengal & Jharkhand. | IL & FS Transportation Network Ltd. | 84500 | WB & Jharkhand | 2018 |
Widening & strengthening of Jivnathpur – Kanchanpur – Sikandarpur – Chakiya – Naugarh – Madhupur (SH-97),Varanasi. | U.P.P.W.D.(Varanasi) | 15125 | Uttar Pradesh | 2016 |
Widening & Strengthening of Varanasi – Adalpur – Chunar – Kachwan Road from Km 11.000 to 46.500 (SH74),Mirzapur. | U.P.P.W.D.(Mirzapur) | 8043 | Uttar Pradesh | 2016 |
Widening & Strengthening of Existing two lane to four lane of Bhadohi-Kapsethi-Babatpur State Highway in District Bhadohi & Varanasi(U.P.) |
U.P.P.W.D. (Varanasi) |
15103 | Uttar Pradesh | 2016 |
Construction & Widening of Moradabad-Bareilly Section of NH-24 from Km 236+500 to Km 269+800. | IL & FS Transportation Network Ltd. | 30400 | Uttar Pradesh | 2016 |
Widening & strengthening of Basti, Mehdawal, Kaptanganj, Tamkuhiraj Road(SH84) Km.15.00 to 57.00 | U.P.P.W.D.(Basti) | 7489 | Uttar Pradesh | 2015 |
Design Engineering, Procrure, Construction of Two Laning with paved shoulder of Khagaria-Purnea Section of NH-31 from Km 270.00 to Km 410.00 (140 Km) | Punj Lloyd limited | 54000 | Bihar | 2014 |
Strengthening of Dumariaganj-Dhebrua State Highway no. 76 from 0.000 to 42.000 in the district of Siddharthnagar | U.P.P.W.D. (Basti) | 7477 | Uttar Pradesh | 2014 |
Construction of Approachs, Guide Bund & Protection works of major bridge over river Ghaghra near Chalarighat on Sitapur-Bahraich Road | U.P.P.W.D. (Under JV with Oriental Structural Engineers Pvt. Ltd.) | 8615 | Uttar Pradesh | 2013 |
Widening and Strengthening of Sahadatganj-Nayaghat Road in Ayodhya-Faizabad | U.P.P.W.D. | 1859 | Uttar Pradesh | 2012 |
Widening etc work of Lucknow-Mahmoodabad Road,Kurshi Road,Lucknow | U.P.P.W.D. | 4141 | Uttar Pradesh | 2011 |
Chidambaram Bypass works, Chidambaram – Tamilnadu | OSE Pvt. Ltd. (World Bank project) | 5674 | Tamil Nadu | 2010 |
Construction of Road works of PWD Lucknow – Palia (SH25) (43 Km) | U.P.P.W.D. | 2153 | Uttar Pradesh | 2009 |
Widening and Strengthening of Chaudah Kosi Parikrama Marg in Ayodhya-Faizabad | U.P.P.W.D. | 1843 | Uttar Pradesh | 2009 |
Construction of Lucknow-Palia SH25(CRF) in km160 to 170, km180 to 185 km,191 to 202 and km 217 to 224 km(30km) | U.P.P.W.D. | 1566 | Uttar Pradesh | 2009 |
Construction of R/Wall/Road on right bank of G.H.Canal, Lucknow | Lucknow Development Authority | 800 | Uttar Pradesh | 2009 |
Widening and strengthening of Panch Koshi Parikrama Marg in Ayodhya-Faizabad | U.P.P.W.D. | 701 | Uttar Pradesh | 2009 |
Improvement of Ratangarh – Kishangarh Road HK2 – A RIDCOR project | Punj Lloyd Ltd. | 7614 | Rajasthan | 2008 |
BM/SDBC work for Milkipur-Amaniganj Road, Faizabad | U.P.P.W.D. | 414 | Uttar Pradesh | 2005 |
Construction of Roads under PMGSY Package-5812, Rae Bareli (World Bank Project) | R.E.S. | 394 | Uttar Pradesh | 2005 |
Construction of Roads under PMGSY Package-5814, Rae Bareli (World Bank Project) | R.E.S. | 349 | Uttar Pradesh | 2005 |
Construction of Roads under PMGSY Package-5813, Rae Bareli (World Bank Project) | R.E.S. | 324 | Uttar Pradesh | 2005 |
Construction of Concrete pavement, Drainage, Cable trenches at ICD Dadri | CONCOR India Ltd. | 330 | Uttar Pradesh | 2003 |
Construction of Concrete Pavement, Drainage, Cable Trench, Box Culvert Etc, At ICD Dadri | CONCOR India Ltd. | 1324 | Uttar Pradesh | 2003 |
Site Clearance, earth work in embankment and subgrade, construction of drainage layer and cross drainage works for GT Road Improvment project on NH-2. | HCC Ltd. | 432 | Jharkhand | 2002 |
Construction of Road work for Naini Bridge works at Allahabad (Authority – NHAI) | HCC Ltd. | 1280 | Uttar Pradesh | 2001 |
Construction of Concrete Pavement, Drainage, Cable trench, Box Culvert etc, at ICD Dadri | CONCOR India Ltd. | 573 | Uttar Pradesh | 2001 |